Serving Size: 1 mL | ||
Amount Per Serving | %DV | |
Vitamin B1 (as thiamine HCI) | 4 mg | 333% |
Riboflavin (as riboflavin 5’-phosphate sodium) | 4 mg | 308% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine HCI) | 10 mg | 588% |
Folate | 333 mcg DFE(200 mcg folic acid) | 83% |
Vitamin B12 (as cyanocobalamin) | 2,000 mcg | 83,333% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (as dexpanthenol) | 30 mg | 600% |
*Daily Value (DV) not established |
Ingredients
Vegetable Glycerin, Purified Water, Natural Flavors, Potassium Sorbate (preservative), Citric Acid.
Free of
Gluten, Wheat, Yeast, Sugar, Artificial Flavors, Artificial Sweeteners, Artificial Colors